id	amp	channel	depth	firing_rate	group	n_spikes	shank
3	26.91529465	6	-160.00000000	0.2 spk/s	mua	3708	3.00000000
4	21.93936920	6	-160.00000000	2.2 spk/s	mua	38667	3.00000000
6	82.44876099	45	-60.00000000	0.0 spk/s	noise	36	2.00000000
8	52.78131104	10	-40.00000000	0.0 spk/s	noise	103	3.00000000
11	52.80134964	10	-40.00000000	0.0 spk/s	noise	4	3.00000000
12	32.43443680	45	-60.00000000	0.0 spk/s	mua	733	2.00000000
13	45.77300262	1	-20.00000000	0.0 spk/s	noise	127	4.00000000
14	24.68763924	6	-160.00000000	0.1 spk/s	noise	2105	3.00000000
15	24.95304680	47	-120.00000000	3.2 spk/s	mua	57755	2.00000000
18	30.92358780	7	-120.00000000	3.7 spk/s	good	65757	3.00000000
19	38.36795425	7	-120.00000000	1.7 spk/s	mua	30694	3.00000000
21	23.19168091	5	-140.00000000	1.4 spk/s	noise	25705	4.00000000
22	28.13825226	10	-40.00000000	0.1 spk/s	noise	1055	3.00000000
23	52.02165222	45	-60.00000000	0.1 spk/s	mua	1219	2.00000000
24	22.30468178	7	-120.00000000	0.0 spk/s	noise	464	3.00000000
28	31.08533859	45	-60.00000000	0.0 spk/s	mua	715	2.00000000
29	26.12014389	7	-120.00000000	0.7 spk/s	mua	12907	3.00000000
30	27.34754944	6	-160.00000000	0.1 spk/s	mua	1209	3.00000000
31	26.08569336	5	-140.00000000	5.2 spk/s	mua	93189	4.00000000
33	39.22202682	35	-100.00000000	0.0 spk/s	noise	43	2.00000000
34	25.22786713	6	-160.00000000	0.7 spk/s	mua	12313	3.00000000
35	21.71315384	7	-120.00000000	0.1 spk/s	mua	1077	3.00000000
36	30.82029343	6	-160.00000000	5.3 spk/s	mua	94358	3.00000000
37	24.20631409	7	-120.00000000	0.1 spk/s	noise	988	3.00000000
38	18.93914413	1	-20.00000000	0.6 spk/s	mua	10121	4.00000000
39	38.49845886	13	-60.00000000	0.0 spk/s	noise	8	3.00000000
41	23.14049721	6	-160.00000000	0.7 spk/s	mua	12215	3.00000000
44	29.91172409	7	-120.00000000	0.4 spk/s	mua	6285	3.00000000
45	36.12376404	13	-60.00000000	0.1 spk/s	good	1797	3.00000000
47	26.90639305	7	-120.00000000	1.7 spk/s	mua	29808	3.00000000
48	24.22792053	7	-120.00000000	0.0 spk/s	noise	80	3.00000000
50	23.35068893	7	-120.00000000	0.3 spk/s	noise	5213	3.00000000
52	29.27162361	1	-20.00000000	0.0 spk/s	noise	305	4.00000000
53	47.18052673	45	-60.00000000	0.2 spk/s	mua	4048	2.00000000
54	20.13493347	5	-140.00000000	3.4 spk/s	mua	60887	4.00000000
55	30.11421967	8	-120.00000000	0.1 spk/s	noise	1391	4.00000000
56	32.14566040	12	-160.00000000	3.6 spk/s	noise	64571	4.00000000
57	60.54193878	45	-60.00000000	0.5 spk/s	mua	8589	2.00000000
59	83.44179535	45	-60.00000000	0.0 spk/s	noise	373	2.00000000
60	11.30184555	6	-160.00000000	0.3 spk/s	mua	4488	3.00000000
61	29.27160072	1	-20.00000000	0.1 spk/s	mua	1251	4.00000000
62	28.03500748	6	-160.00000000	5.7 spk/s	mua	102513	3.00000000
64	23.78994751	35	-100.00000000	2.3 spk/s	mua	40247	2.00000000
66	34.50990295	11	-20.00000000	0.1 spk/s	mua	1569	3.00000000
67	23.31796074	6	-160.00000000	3.5 spk/s	mua	61656	3.00000000
69	18.42538643	7	-120.00000000	0.1 spk/s	mua	1096	3.00000000
70	60.71314621	45	-60.00000000	0.0 spk/s	noise	608	2.00000000
71	25.44126701	8	-120.00000000	0.2 spk/s	mua	3638	4.00000000
72	24.22792435	7	-120.00000000	0.0 spk/s	noise	215	3.00000000
73	28.01779747	13	-60.00000000	1.7 spk/s	mua	30458	3.00000000
74	29.24480629	35	-100.00000000	2.1 spk/s	mua	36852	2.00000000
75	26.17331123	6	-160.00000000	1.3 spk/s	mua	23335	3.00000000
76	51.57431030	45	-60.00000000	0.7 spk/s	mua	12893	2.00000000
77	48.99588776	45	-60.00000000	0.0 spk/s	noise	332	2.00000000
78	27.17815781	3	-100.00000000	0.1 spk/s	mua	2244	4.00000000
79	28.13824844	10	-40.00000000	0.3 spk/s	mua	5518	3.00000000
81	60.23504257	45	-60.00000000	3.5 spk/s	mua	61935	2.00000000
82	9.45413017	47	-120.00000000	0.0 spk/s	noise	9	2.00000000
84	37.10285950	34	-20.00000000	0.0 spk/s	noise	74	2.00000000
86	22.45485497	12	-160.00000000	1.3 spk/s	mua	23865	4.00000000
87	26.90639877	7	-120.00000000	0.5 spk/s	mua	9519	3.00000000
88	25.22787094	6	-160.00000000	0.6 spk/s	noise	9977	3.00000000
89	34.30842209	12	-160.00000000	3.5 spk/s	mua	62632	4.00000000
90	31.18758202	6	-160.00000000	5.8 spk/s	mua	103802	3.00000000
91	24.24575424	1	-20.00000000	0.5 spk/s	mua	8464	4.00000000
93	20.36682510	35	-100.00000000	1.4 spk/s	mua	24744	2.00000000
94	37.71434402	13	-60.00000000	0.4 spk/s	mua	7388	3.00000000
96	28.05878258	12	-160.00000000	3.9 spk/s	mua	69541	4.00000000
97	42.75660324	1	-20.00000000	2.2 spk/s	mua	39634	4.00000000
98	26.60444641	8	-120.00000000	0.1 spk/s	mua	2100	4.00000000
99	35.69760513	33	-80.00000000	0.0 spk/s	noise	248	2.00000000
100	30.37313843	7	-120.00000000	2.8 spk/s	mua	49593	3.00000000
102	27.34754181	6	-160.00000000	0.1 spk/s	mua	2669	3.00000000
103	25.75937653	5	-140.00000000	4.1 spk/s	mua	73738	4.00000000
104	26.33837509	2	-60.00000000	0.0 spk/s	noise	106	4.00000000
105	23.59392929	12	-160.00000000	2.7 spk/s	mua	48750	4.00000000
107	83.88563538	45	-60.00000000	0.0 spk/s	noise	164	2.00000000
108	82.40190125	45	-60.00000000	0.0 spk/s	noise	224	2.00000000
109	31.00994873	12	-160.00000000	3.8 spk/s	mua	67703	4.00000000
111	82.41422272	45	-60.00000000	0.5 spk/s	mua	8954	2.00000000
112	26.35787964	32	-160.00000000	8.6 spk/s	mua	153046	2.00000000
113	35.69476318	44	-140.00000000	0.0 spk/s	noise	528	2.00000000
114	31.08534241	45	-60.00000000	0.4 spk/s	mua	7799	2.00000000
115	23.80216599	12	-160.00000000	0.0 spk/s	noise	799	4.00000000
116	29.82617569	8	-120.00000000	0.1 spk/s	mua	1527	4.00000000
119	80.99092102	45	-60.00000000	0.0 spk/s	noise	440	2.00000000
121	25.07375145	6	-160.00000000	2.8 spk/s	mua	49237	3.00000000
123	50.48157501	45	-60.00000000	2.5 spk/s	mua	44183	2.00000000
124	52.46325684	45	-60.00000000	2.2 spk/s	mua	39326	2.00000000
125	84.64341736	45	-60.00000000	0.3 spk/s	mua	4465	2.00000000
129	41.08827972	11	-20.00000000	0.0 spk/s	noise	148	3.00000000
131	23.24469185	7	-120.00000000	1.8 spk/s	mua	31350	3.00000000
132	34.23069763	3	-100.00000000	0.2 spk/s	mua	3092	4.00000000
134	35.60040665	34	-20.00000000	0.0 spk/s	noise	6	2.00000000
135	23.82982254	8	-120.00000000	4.3 spk/s	good	76647	4.00000000
136	8.46891022	45	-60.00000000	0.0 spk/s	noise	2	2.00000000
137	26.37074471	8	-120.00000000	0.2 spk/s	noise	2980	4.00000000
138	23.14049530	6	-160.00000000	0.1 spk/s	noise	1358	3.00000000
139	24.75689697	7	-120.00000000	0.5 spk/s	mua	8646	3.00000000
140	33.95442963	34	-20.00000000	0.0 spk/s	noise	1	2.00000000
141	26.65977859	7	-120.00000000	6.9 spk/s	mua	122938	3.00000000
143	25.17931175	35	-100.00000000	2.4 spk/s	mua	42507	2.00000000
144	24.68763733	6	-160.00000000	0.3 spk/s	noise	6039	3.00000000
145	29.82567215	33	-80.00000000	3.7 spk/s	mua	65260	2.00000000
147	31.78873062	10	-40.00000000	0.5 spk/s	mua	8676	3.00000000
148	26.81682205	13	-60.00000000	1.5 spk/s	mua	27220	3.00000000
149	40.28215027	13	-60.00000000	0.0 spk/s	noise	213	3.00000000
150	22.27312088	6	-160.00000000	2.9 spk/s	mua	51613	3.00000000
151	26.16195297	0	-40.00000000	0.8 spk/s	good	13483	4.00000000
153	30.74643898	7	-120.00000000	0.6 spk/s	mua	10947	3.00000000
154	19.22194290	7	-120.00000000	1.3 spk/s	mua	22805	3.00000000
155	24.35576248	7	-120.00000000	0.0 spk/s	noise	505	3.00000000
156	23.74371529	7	-120.00000000	0.8 spk/s	mua	14979	3.00000000
157	26.07762909	8	-120.00000000	0.2 spk/s	mua	3710	4.00000000
158	25.22786713	6	-160.00000000	0.6 spk/s	mua	10347	3.00000000
159	27.16411972	45	-60.00000000	0.4 spk/s	mua	7784	2.00000000
160	24.35487747	15	-140.00000000	5.0 spk/s	mua	89353	3.00000000
162	28.76909447	8	-120.00000000	0.1 spk/s	noise	2143	4.00000000
163	8.46890831	45	-60.00000000	0.0 spk/s	noise	2	2.00000000
164	51.77206421	6	-160.00000000	0.2 spk/s	mua	3735	3.00000000
166	82.56301880	45	-60.00000000	0.0 spk/s	noise	42	2.00000000
167	33.85791397	35	-100.00000000	0.1 spk/s	noise	1028	2.00000000
169	37.47112656	7	-120.00000000	0.0 spk/s	noise	460	3.00000000
170	24.24575615	1	-20.00000000	0.0 spk/s	noise	154	4.00000000
171	22.92161751	44	-140.00000000	2.2 spk/s	mua	39827	2.00000000
172	25.93866730	8	-120.00000000	0.1 spk/s	mua	2185	4.00000000
173	33.40186310	10	-40.00000000	0.1 spk/s	mua	2106	3.00000000
175	53.55191040	12	-160.00000000	0.3 spk/s	mua	5004	4.00000000
176	28.05908966	12	-160.00000000	4.6 spk/s	mua	82878	4.00000000
177	23.35069466	7	-120.00000000	0.8 spk/s	noise	14817	3.00000000
178	8.46890831	45	-60.00000000	0.2 spk/s	mua	2852	2.00000000
179	32.59393311	14	-100.00000000	0.1 spk/s	noise	1511	3.00000000
180	24.20631409	7	-120.00000000	0.3 spk/s	mua	5206	3.00000000
181	36.92942810	10	-40.00000000	3.4 spk/s	mua	60415	3.00000000
182	22.61239243	12	-160.00000000	3.6 spk/s	mua	63450	4.00000000
183	25.75420952	6	-160.00000000	2.5 spk/s	mua	45386	3.00000000
184	22.30467796	7	-120.00000000	0.0 spk/s	noise	569	3.00000000
185	24.65957069	7	-120.00000000	2.1 spk/s	mua	37259	3.00000000
186	28.89997482	8	-120.00000000	0.0 spk/s	noise	723	4.00000000
187	60.71313477	45	-60.00000000	0.1 spk/s	mua	2018	2.00000000
190	34.81180954	10	-40.00000000	0.1 spk/s	mua	2658	3.00000000
191	23.14049911	6	-160.00000000	0.6 spk/s	mua	11515	3.00000000
193	39.22202682	35	-100.00000000	0.0 spk/s	noise	169	2.00000000
194	52.80134964	10	-40.00000000	0.0 spk/s	noise	294	3.00000000
195	24.24575615	1	-20.00000000	0.0 spk/s	noise	152	4.00000000
196	34.42879105	1	-20.00000000	0.5 spk/s	mua	8091	4.00000000
197	71.16408539	45	-60.00000000	0.0 spk/s	mua	54	2.00000000
198	37.25598907	10	-40.00000000	2.3 spk/s	mua	41890	3.00000000
199	34.70186615	7	-120.00000000	0.0 spk/s	mua	13	3.00000000
200	40.20689011	11	-20.00000000	0.0 spk/s	mua	4	3.00000000
201	34.87035370	11	-20.00000000	0.1 spk/s	mua	1615	3.00000000
202	42.31760406	7	-120.00000000	0.0 spk/s	mua	3	3.00000000
203	24.68763924	6	-160.00000000	0.0 spk/s	mua	810	3.00000000
204	59.66085052	45	-60.00000000	2.3 spk/s	mua	41789	2.00000000
205	65.19287109	45	-60.00000000	0.4 spk/s	mua	6385	2.00000000
206	30.92358780	7	-120.00000000	1.5 spk/s	mua	27048	3.00000000
207	33.40187073	10	-40.00000000	0.0 spk/s	mua	12	3.00000000
208	23.19168091	5	-140.00000000	0.6 spk/s	mua	10551	4.00000000
209	28.13825226	10	-40.00000000	0.0 spk/s	mua	171	3.00000000
210	70.11077881	45	-60.00000000	3.8 spk/s	mua	67072	2.00000000
211	42.31760406	7	-120.00000000	0.0 spk/s	mua	455	3.00000000
212	24.20631409	7	-120.00000000	0.0 spk/s	mua	393	3.00000000
213	26.72079277	47	-120.00000000	0.0 spk/s	mua	51	2.00000000
214	36.31725311	10	-40.00000000	3.0 spk/s	mua	52662	3.00000000
215	36.12376404	13	-60.00000000	0.0 spk/s	mua	134	3.00000000
216	23.35068893	7	-120.00000000	0.1 spk/s	mua	2112	3.00000000
217	29.64194107	1	-20.00000000	2.1 spk/s	mua	38270	4.00000000
218	30.11421967	8	-120.00000000	0.0 spk/s	mua	48	4.00000000
219	32.14566040	12	-160.00000000	1.5 spk/s	mua	26760	4.00000000
220	29.40771675	7	-120.00000000	0.3 spk/s	mua	4797	3.00000000
221	32.03115845	1	-20.00000000	1.1 spk/s	mua	20516	4.00000000
222	32.67267227	10	-40.00000000	0.0 spk/s	mua	15	3.00000000
223	41.07872009	11	-20.00000000	0.0 spk/s	mua	6	3.00000000
224	60.71314621	45	-60.00000000	0.0 spk/s	mua	87	2.00000000
225	25.44126701	8	-120.00000000	0.0 spk/s	mua	278	4.00000000
226	78.69818115	45	-60.00000000	0.1 spk/s	mua	1814	2.00000000
227	25.22787094	6	-160.00000000	0.2 spk/s	mua	3861	3.00000000
228	38.60017395	46	-40.00000000	0.0 spk/s	mua	317	2.00000000
229	26.60444641	8	-120.00000000	0.0 spk/s	mua	16	4.00000000
230	29.15638351	46	-40.00000000	1.2 spk/s	mua	21129	2.00000000
231	31.00994873	12	-160.00000000	1.6 spk/s	mua	27740	4.00000000
232	23.80216599	12	-160.00000000	0.0 spk/s	mua	8	4.00000000
233	29.82617569	8	-120.00000000	0.0 spk/s	mua	13	4.00000000
234	79.91265106	45	-60.00000000	0.1 spk/s	mua	1397	2.00000000
235	34.81180573	10	-40.00000000	0.0 spk/s	mua	10	3.00000000
236	79.65858459	45	-60.00000000	0.0 spk/s	mua	432	2.00000000
237	40.20689774	11	-20.00000000	0.0 spk/s	mua	8	3.00000000
238	27.09048462	47	-120.00000000	0.9 spk/s	mua	16568	2.00000000
239	23.82982254	8	-120.00000000	1.5 spk/s	mua	27434	4.00000000
240	26.37074471	8	-120.00000000	0.0 spk/s	mua	23	4.00000000
241	23.14049530	6	-160.00000000	0.0 spk/s	mua	524	3.00000000
242	34.70186996	7	-120.00000000	0.0 spk/s	mua	13	3.00000000
243	24.68763733	6	-160.00000000	0.1 spk/s	mua	2275	3.00000000
244	76.97309113	45	-60.00000000	0.3 spk/s	mua	6075	2.00000000
245	26.16195297	0	-40.00000000	0.3 spk/s	mua	4937	4.00000000
246	26.07762909	8	-120.00000000	0.0 spk/s	mua	98	4.00000000
247	28.76909447	8	-120.00000000	0.0 spk/s	mua	71	4.00000000
248	24.35576820	7	-120.00000000	0.0 spk/s	mua	442	3.00000000
249	33.85791397	35	-100.00000000	0.0 spk/s	mua	9	2.00000000
250	32.96122360	46	-40.00000000	0.0 spk/s	mua	12	2.00000000
251	26.72078514	47	-120.00000000	0.1 spk/s	mua	1946	2.00000000
252	23.35069466	7	-120.00000000	0.3 spk/s	mua	6035	3.00000000
253	32.59393311	14	-100.00000000	0.0 spk/s	mua	283	3.00000000
254	25.75420952	6	-160.00000000	1.1 spk/s	mua	19260	3.00000000
255	28.89997482	8	-120.00000000	0.0 spk/s	mua	172	4.00000000
256	83.57679749	45	-60.00000000	0.0 spk/s	mua	318	2.00000000
258	34.42879105	1	-20.00000000	0.0 spk/s	noise	1	4.00000000
261	32.03115845	1	-20.00000000	3.9 spk/s	good	69802	4.00000000
262	32.03115845	1	-20.00000000	0.0 spk/s	noise	92	4.00000000
272	76.97309113	45	-60.00000000	0.0 spk/s	noise	222	2.00000000
276	79.65858459	45	-60.00000000	0.0 spk/s	noise	286	2.00000000
284	59.66085052	45	-60.00000000	10.3 spk/s	good	184393	2.00000000
285	71.16408539	45	-60.00000000	0.0 spk/s	noise	819	2.00000000
289	32.67267227	10	-40.00000000	0.0 spk/s	noise	273	3.00000000
291	32.67267227	10	-40.00000000	0.0 spk/s	noise	284	3.00000000
296	34.70186996	7	-120.00000000	0.0 spk/s	noise	74	3.00000000
304	34.87035370	11	-20.00000000	0.1 spk/s	noise	1052	3.00000000
305	40.20689011	11	-20.00000000	1.0 spk/s	good	17334	3.00000000
307	70.11077881	45	-60.00000000	9.2 spk/s	good	163727	2.00000000
308	70.11077881	45	-60.00000000	0.0 spk/s	noise	12	2.00000000
310	26.72079277	47	-120.00000000	0.0 spk/s	noise	85	2.00000000
312	26.72079277	47	-120.00000000	0.6 spk/s	good	10522	2.00000000
313	26.72079277	47	-120.00000000	0.0 spk/s	noise	241	2.00000000
315	36.31725311	10	-40.00000000	0.1 spk/s	noise	1067	3.00000000
316	36.31725311	10	-40.00000000	7.2 spk/s	good	128474	3.00000000
317	36.31725311	10	-40.00000000	0.0 spk/s	noise	6	3.00000000
318	29.64194107	1	-20.00000000	4.7 spk/s	good	83832	4.00000000
319	29.64194107	1	-20.00000000	0.6 spk/s	noise	9928	4.00000000
322	42.31760406	7	-120.00000000	0.1 spk/s	mua	2471	3.00000000
323	34.70186996	7	-120.00000000	0.7 spk/s	good	13123	3.00000000
324	29.40771675	7	-120.00000000	0.7 spk/s	good	11852	3.00000000
325	29.40771675	7	-120.00000000	0.0 spk/s	noise	180	3.00000000
327	38.60017395	46	-40.00000000	0.0 spk/s	noise	13	2.00000000
329	38.60017395	46	-40.00000000	0.0 spk/s	noise	14	2.00000000
332	29.15638351	46	-40.00000000	3.2 spk/s	good	56289	2.00000000
333	32.96122360	46	-40.00000000	0.0 spk/s	noise	644	2.00000000
335	37.25598907	10	-40.00000000	5.6 spk/s	good	99370	3.00000000
336	32.67267227	10	-40.00000000	0.1 spk/s	noise	1671	3.00000000
337	27.09048462	47	-120.00000000	2.1 spk/s	good	36886	2.00000000
338	27.09048462	47	-120.00000000	0.3 spk/s	noise	5456	2.00000000
340	24.35576820	7	-120.00000000	0.0 spk/s	noise	168	3.00000000
341	24.35576820	7	-120.00000000	0.1 spk/s	good	1238	3.00000000
342	24.35576820	7	-120.00000000	0.0 spk/s	noise	12	3.00000000
