{
	"Array": {
		"general": {
			"name": "MS13",
			"sex": "Male",
			"species": "Rat",
			"strain": "Long Evans",
			"geneticLine": "Wild type",
			"birthDate": "2017-09-01",
			"deathDate": "2018-02-12",
			"source": "Charles River",
			"lab": "Buzsakilab",
			"earmark": "none",
			"notes": "",
			"investigator": "Peter Petersen",
			"project": null
		},
		"probes": {
			"surgeryID": 1,
			"probeType": "SiliconProbe",
			"probeName": "",
			"probeId": "",
			"nChannels": 64,
			"spikeGroups": 8,
			"tetrodeCount": null,
			"wireCount": null,
			"wireDiameter": "",
			"brainRegionTarget": "",
			"coordinates": null,
			"angles": [0,0,0],
			"rotation": 0,
			"users": "Peter Petersen",
			"notes": "",
			"groundElectrode": "screw above cerebellum",
			"referenceElectrode": "shorted to ground",
			"microdrive": 1,
			"microdriveID": 1,
			"microdriveLead": 282
		},
		"surgeries": {
			"date": "2017-10-02",
			"timeStart": "9:00",
			"timeEnd": "17:20",
			"weight": "310",
			"anesthesia": "Isoflurane",
			"analgesics": "",
			"antibiotics": "",
			"complications": "None",
			"room": "SB1323",
			"type": "chronic",
			"users": "Peter Petersen",
			"notes": ""
		},
		"virusInjections": {
			"surgeryID": 1,
			"virus": "UNC Vector Core, AAV-CAG-ArchT-tdTomato, capsid AAv5",
			"volume": 50,
			"rate": 1,
			"scheme": "",
			"implantDate": "",
			"brainRegionTarget": "CA1",
			"coordinates": null,
			"users": "Peter Petersen",
			"notes": ""
		},
		"opticFibers": {
			"surgeryID": 1,
			"type": "105µm (125µm), NA 0.22 etched cone shaped (Thorlabs, FG105LCA)",
			"coreDiameter": 105,
			"outerDiameter": 125,
			"NA": 0.22,
			"description": "Cooling probe with dry ice",
			"implantDate": "",
			"brainRegionTarget": "MS",
			"coordinates": null,
			"users": "Peter Petersen",
			"notes": "",
			"microdrive": 1,
			"microdriveID": 1
		},
		"manipulations": {
			"surgeryID": 1,
			"name": "CoolingDevice",
			"type": "thermal",
			"description": "Cooling probe with dry ice",
			"implantDate": "",
			"brainRegionTarget": "MS",
			"coordinates": null,
			"angles": null,
			"rotation": 0,
			"notes": "",
			"microdrive": 1,
			"microdriveLead": 1,
			"microdriveID": 1
		},
		"histology": {
			"fileName": "",
			"fileNameExtension": "",
			"imagingTechnique": "confocal",
			"slicePlane": "Coronal",
			"sliceThickness": 100,
			"locationAlongAxis": null,
			"brainRegionTarget": "HIP",
			"stainings": "",
			"lightSources": "",
			"imageScale": "",
			"scaleBar": "",
			"postProcessing": "",
			"users": "",
			"notes": ""
		},
		"microdrive": {
			"microdriveID": 1,
			"positionAdjustment": 1,
			"date": "",
			"time": "",
			"user": ""
		},
		"weight": {
			"weight": 450,
			"date": "2018-01-01",
			"time": "",
			"users": "",
			"notes": ""
		},
		"impedanceMeasures": {
			"channels": [1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128],
			"impedanceMeasures": null,
			"filename": "",
			"date": "",
			"time": "",
			"notes": ""
		}
	}
}
